<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Schuff</title>
	<atom:link href="http://community.mis.temple.edu/dschuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mis.temple.edu/dschuff</link>
	<description>Associate Professor of Management Information Systems</description>
	<lastBuildDate>Wed, 27 Mar 2013 15:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Comparing the Understandability of Alternative Data Warehouse Schemas: An Empirical Study</title>
		<link>http://community.mis.temple.edu/dschuff/2011/11/20/comparing-the-understandability-of-alternative-data-warehouse-schemas-an-empirical-study/</link>
		<comments>http://community.mis.temple.edu/dschuff/2011/11/20/comparing-the-understandability-of-alternative-data-warehouse-schemas-an-empirical-study/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:10:00 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Star Schema]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=263</guid>
		<description><![CDATA[Schuff, D. and Corral, K., and Turetken, O., “Comparing the Understandability of Alternative Data Warehouse Schemas: An Empirical Study,” Decision Support Systems 52(1) (December 2011). pp. 9-20.]]></description>
				<content:encoded><![CDATA[<p>Schuff, D. and Corral, K., and Turetken, O., “Comparing the Understandability of Alternative Data Warehouse Schemas: An Empirical Study,” Decision Support Systems 52(1) (December 2011). pp. 9-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2011/11/20/comparing-the-understandability-of-alternative-data-warehouse-schemas-an-empirical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Politics: The 2008 U.S. presidential election and an e-politics research agenda</title>
		<link>http://community.mis.temple.edu/dschuff/2010/11/23/web-2-0-and-politics-the-2008-u-s-presidential-election-and-an-e-politics-research-agenda/</link>
		<comments>http://community.mis.temple.edu/dschuff/2010/11/23/web-2-0-and-politics-the-2008-u-s-presidential-election-and-an-e-politics-research-agenda/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:41:58 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=147</guid>
		<description><![CDATA[Wattal, S., Schuff, D., Mandviwalla, M, and Williams, C. “Web 2.0 and Politics: The 2008 U.S. presidential election and an e-politics research agenda,” MIS Quarterly 34(4) (December 2010). pp. 669-688.]]></description>
				<content:encoded><![CDATA[<p>Wattal, S., Schuff, D., Mandviwalla, M, and Williams, C. “Web 2.0 and   Politics: The 2008 U.S. presidential election and an e-politics research   agenda,” <em>MIS Quarterly </em>34(4) (December 2010). pp. 669-688.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2010/11/23/web-2-0-and-politics-the-2008-u-s-presidential-election-and-an-e-politics-research-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Systems that Support the Blogosphere as a Public Sphere</title>
		<link>http://community.mis.temple.edu/dschuff/2010/10/04/designing-systems-that-support-the-blogosphere-as-a-public-sphere/</link>
		<comments>http://community.mis.temple.edu/dschuff/2010/10/04/designing-systems-that-support-the-blogosphere-as-a-public-sphere/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:47:45 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Discourse]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=139</guid>
		<description><![CDATA[Schuff, D., Turetken, O., and Asif, Z. “Designing Systems that Support the Blogosphere as a Public Sphere,” AIS Transactions on Computer Human Interaction 2(3) (September 2010). pp 95-111.]]></description>
				<content:encoded><![CDATA[<p>Schuff, D., Turetken, O., and Asif, Z. “Designing Systems that Support the Blogosphere as a Public Sphere,” <em>AIS Transactions on Computer Human Interaction</em> 2(3) (September 2010). pp 95-111.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2010/10/04/designing-systems-that-support-the-blogosphere-as-a-public-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Dispersion in an Online Retail Marketplace</title>
		<link>http://community.mis.temple.edu/dschuff/2010/08/05/price-dispersion-in-an-online-retail-marketplace/</link>
		<comments>http://community.mis.temple.edu/dschuff/2010/08/05/price-dispersion-in-an-online-retail-marketplace/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:24:18 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[price dispersion]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=121</guid>
		<description><![CDATA[DiRusso, D., Mudambi, S., and Schuff, D. “Price Dispersion in an Online Retail Marketplace,” Academy of Management Annual Meeting, Montreal, Canada, August 6-10, 2010.]]></description>
				<content:encoded><![CDATA[<p>DiRusso, D., Mudambi, S., and Schuff, D. “Price Dispersion in an Online  Retail Marketplace,” Academy of Management Annual Meeting, Montreal,  Canada, August 6-10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2010/08/05/price-dispersion-in-an-online-retail-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a helpful online review? A Study of Customer Reviews on Amazon.com</title>
		<link>http://community.mis.temple.edu/dschuff/2010/03/28/what-makes-a-helpful-online-review-a-study-of-customer-reviews-on-amazon-com/</link>
		<comments>http://community.mis.temple.edu/dschuff/2010/03/28/what-makes-a-helpful-online-review-a-study-of-customer-reviews-on-amazon-com/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:33:53 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=112</guid>
		<description><![CDATA[Mudambi, S. and Schuff, D., “What makes a helpful online review? A Study of Customer Reviews on Amazon.com,” MIS Quarterly. 34(1) (March 2010). pp. 185-200.]]></description>
				<content:encoded><![CDATA[<p>Mudambi, S. and Schuff, D., “What makes a helpful online review? A Study  of Customer Reviews on Amazon.com,” <em>MIS Quarterly</em>. 34(1) (March  2010). pp. 185-200.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2010/03/28/what-makes-a-helpful-online-review-a-study-of-customer-reviews-on-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Flexible Approach to ASPs: Recommendations to Vendors for the Small Business Market</title>
		<link>http://community.mis.temple.edu/dschuff/2009/10/09/taking-a-flexible-approach-to-asps-recommendations-to-vendors-for-the-small-business-market/</link>
		<comments>http://community.mis.temple.edu/dschuff/2009/10/09/taking-a-flexible-approach-to-asps-recommendations-to-vendors-for-the-small-business-market/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:08:26 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=43</guid>
		<description><![CDATA[Altaf, F. and Schuff, D., “Taking a Flexible Approach to ASPs: Recommendations to Vendors for the Small Business Market,” Communications of the ACM. 53(2) (February 2010). pp. 139-143.]]></description>
				<content:encoded><![CDATA[<p>Altaf, F. and Schuff, D., “Taking a Flexible Approach to ASPs:  Recommendations to Vendors for the Small Business Market,” <em>Communications  of the ACM</em>. 53(2) (February 2010). pp. 139-143.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2009/10/09/taking-a-flexible-approach-to-asps-recommendations-to-vendors-for-the-small-business-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Peer Review Process with Information Technology</title>
		<link>http://community.mis.temple.edu/dschuff/2009/10/09/improving-the-peer-review-process-with-information-technology-%e2%80%9d-decision-support-systems/</link>
		<comments>http://community.mis.temple.edu/dschuff/2009/10/09/improving-the-peer-review-process-with-information-technology-%e2%80%9d-decision-support-systems/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:07:59 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[System Design]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/2009/10/09/improving-the-peer-review-process-with-information-technology-%e2%80%9d-decision-support-systems/</guid>
		<description><![CDATA[Mandviwalla, M., Paynayakuni, R., and Schuff, D., “Improving the Peer Review Process with Information Technology.” Decision Support Systems. (46)1 (December 2008). pp. 29-40.]]></description>
				<content:encoded><![CDATA[<p>Mandviwalla, M., Paynayakuni, R., and Schuff, D., “Improving the Peer Review Process with Information Technology.” Decision Support Systems. (46)1 (December 2008). pp. 29-40.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2009/10/09/improving-the-peer-review-process-with-information-technology-%e2%80%9d-decision-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing E-Mail Overload: Solutions and Future Challenges</title>
		<link>http://community.mis.temple.edu/dschuff/2009/10/09/managing-e-mail-overload-solutions-and-future-challenges/</link>
		<comments>http://community.mis.temple.edu/dschuff/2009/10/09/managing-e-mail-overload-solutions-and-future-challenges/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:06:17 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[System Design]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=46</guid>
		<description><![CDATA[Schuff, D., Turetken, O., D’Arcy, J., and Croson, D. “Managing E-Mail Overload: Solutions and Future Challenges,” Computer. (40)2 (February 2007). pp. 31-36.]]></description>
				<content:encoded><![CDATA[<p>Schuff, D., Turetken, O., D’Arcy, J., and Croson, D. “Managing E-Mail Overload: Solutions and Future Challenges,” Computer. (40)2 (February 2007). pp. 31-36.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2009/10/09/managing-e-mail-overload-solutions-and-future-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of context-aware fisheye models on understanding business processes: An empirical study of data flow diagrams</title>
		<link>http://community.mis.temple.edu/dschuff/2009/10/09/the-impact-of-context-aware-fisheye-models-on-understanding-business-processes-an-empirical-study-of-data-flow-diagrams/</link>
		<comments>http://community.mis.temple.edu/dschuff/2009/10/09/the-impact-of-context-aware-fisheye-models-on-understanding-business-processes-an-empirical-study-of-data-flow-diagrams/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:05:37 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[DFD]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=47</guid>
		<description><![CDATA[Turetken, O. and Schuff, D., “The impact of context-aware fisheye models on understanding business processes: An empirical study of data flow diagrams,” Information &#38; Management. (44)1 (January 2007). pp. 40-52.]]></description>
				<content:encoded><![CDATA[<p>Turetken, O. and Schuff, D., “The impact of context-aware fisheye models on understanding business processes: An empirical study of data flow diagrams,” Information &amp; Management. (44)1 (January 2007). pp. 40-52.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2009/10/09/the-impact-of-context-aware-fisheye-models-on-understanding-business-processes-an-empirical-study-of-data-flow-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multi-Attribute, Multi-Weight Clustering Approach to Managing ‘E-Mail Overload’</title>
		<link>http://community.mis.temple.edu/dschuff/2009/10/09/a-multi-attribute-multi-weight-clustering-approach-to-managing-%e2%80%98e-mail-overload%e2%80%99/</link>
		<comments>http://community.mis.temple.edu/dschuff/2009/10/09/a-multi-attribute-multi-weight-clustering-approach-to-managing-%e2%80%98e-mail-overload%e2%80%99/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:04:55 +0000</pubDate>
		<dc:creator>David Schuff</dc:creator>
				<category><![CDATA[David Schuff]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[System Design]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/dschuff/?p=48</guid>
		<description><![CDATA[Schuff, D., Turetken, O., and D’Arcy, J., “A Multi-Attribute, Multi-Weight Clustering Approach to Managing ‘E-Mail Overload’,” Decision Support Systems. (42)3 (December 2006). pp. 1350-1365.]]></description>
				<content:encoded><![CDATA[<p>Schuff, D., Turetken, O., and D’Arcy, J., “A Multi-Attribute, Multi-Weight Clustering Approach to Managing ‘E-Mail Overload’,” Decision Support Systems. (42)3 (December 2006). pp. 1350-1365.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/dschuff/2009/10/09/a-multi-attribute-multi-weight-clustering-approach-to-managing-%e2%80%98e-mail-overload%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  community.mis.temple.edu/dschuff/feed/ ) in 0.87509 seconds, on May 19th, 2013 at 6:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 7:27 am UTC -->