<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course Blog on Data Analytics</title>
	<atom:link href="http://community.mis.temple.edu/mis2502sec012s12/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mis.temple.edu/mis2502sec012s12</link>
	<description>Summer 2012 (Instructor: Kevin Yili Hong)</description>
	<lastBuildDate>Wed, 06 Feb 2013 01:53:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ER-D Exercise</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2013/02/05/er-d-exercise/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2013/02/05/er-d-exercise/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:53:39 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[In Class Exercises]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=336</guid>
		<description><![CDATA[Hi all, Please find the ER-D exercise (Feb 6, 2013) here.]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2013/02/05/er-d-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of final exam July 2</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/07/01/announcement-of-final-exam-july-2/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/07/01/announcement-of-final-exam-july-2/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 19:08:14 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=331</guid>
		<description><![CDATA[Hi all, Our final exam will be held at 9:00 AM, July 2. Thanks! Kevin]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/07/01/announcement-of-final-exam-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The paper I am presenting at SCECR Conference in Montreal</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/27/the-paper-i-am-presenting-at-scecr-conference-in-montreal/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/27/the-paper-i-am-presenting-at-scecr-conference-in-montreal/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:30:09 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[My Research on Data Analytics]]></category>
		<category><![CDATA[Useful Reference and Websites]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=327</guid>
		<description><![CDATA[Hi all, Tomorrow I am going to present a paper with the approach of data analytics at the statistical challenges in e-commerce research (SCECR) in Montreal. This paper deals with using online product reviews to categorize products to experience good and search goods. A copy of the paper can be found here, if you are [...]]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/27/the-paper-i-am-presenting-at-scecr-conference-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Article on Boom of Data Related Industry</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/another-article-on-boom-of-data-related-industry/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/another-article-on-boom-of-data-related-industry/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:43:57 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Useful Reference and Websites]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=325</guid>
		<description><![CDATA[Apple Planning to Invest $1 Billion in New Data Center and Other Facilities in Reno, Nevada Tuesday June 26, 2012 11:30 am PDT by Eric Slivka The Reno Gazette-Journal reports that Apple has proposed investing up to $1 billion over the next ten years to build a new data center and other facilities in the Reno, Nevada [...]]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/another-article-on-boom-of-data-related-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Capture: Review For Final Exam (June 26)</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/class-capture-review-for-final-exam-june-26/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/class-capture-review-for-final-exam-june-26/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:55:34 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Class Capture]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=321</guid>
		<description><![CDATA[Hi all, Please see the review for final exam class capture here.]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/26/class-capture-review-for-final-exam-june-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Session for the Final Exam June 26, 2012</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/review-session-for-the-final-exam-june-26-2012/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/review-session-for-the-final-exam-june-26-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 01:24:03 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Exam Study Reviews]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=315</guid>
		<description><![CDATA[Hi all, We will hold a review session tomorrow, we will be covering the format of the exam, the similar questions to be asked, and we will also be talking about the assignments (since many of you have problems with the assignments). Please try to be present in class since that will help you understand [...]]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/review-session-for-the-final-exam-june-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Capture June 25: Data Visualization</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/class-capture-june-25-data-visualization/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/class-capture-june-25-data-visualization/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 01:20:50 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Class Capture]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=313</guid>
		<description><![CDATA[Hi all, Please take a look at the class capture today here. Sorry it was not posted until now for some technical difficulties. For those who were not able to come to class today, please pay special attention to the principle and spotting the problems with the graphs. Kevin]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/class-capture-june-25-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting article about travel sites charging more to mac users</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/an-interesting-article-about-travel-sites-charging-more-to-mac-users/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/an-interesting-article-about-travel-sites-charging-more-to-mac-users/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 00:41:08 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Useful Reference and Websites]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=310</guid>
		<description><![CDATA[Travel shopping site Orbitz is offering more expensive hotels to Mac users because the company found Mac users prefer more luxurious rooms, reports the Wall Street Journal. Orbitz noted that it was is not showing different prices for the same room to different users, but was presenting pricier hotels more prominently to Mac users than those using Windows. Users [...]]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/an-interesting-article-about-travel-sites-charging-more-to-mac-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 6 Clustering Analysis: Due July 2</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/assignment-6-clustering-analysis-due-july-2/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/assignment-6-clustering-analysis-due-july-2/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:40:12 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=307</guid>
		<description><![CDATA[Hi all, Please see the last assignment here. It is due by July 2nd. Please bring a hard copy so I can give feedback and hand back to you. Thanks! Kevin]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/25/assignment-6-clustering-analysis-due-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Class Activity for Data Visualization</title>
		<link>http://community.mis.temple.edu/mis2502sec012s12/2012/06/24/in-class-activity-for-data-visualization/</link>
		<comments>http://community.mis.temple.edu/mis2502sec012s12/2012/06/24/in-class-activity-for-data-visualization/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 03:08:04 +0000</pubDate>
		<dc:creator>Kevin Yili Hong</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Lecture Material]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis2502sec012s12/?p=304</guid>
		<description><![CDATA[Here is the in class activity material we will have tomorrow. Bad, Bad Graphs]]></description>
		<wfw:commentRss>http://community.mis.temple.edu/mis2502sec012s12/2012/06/24/in-class-activity-for-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  community.mis.temple.edu/mis2502sec012s12/feed/ ) in 0.84755 seconds, on May 21st, 2013 at 7:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 8:42 am UTC -->