<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Yong Huang&#039;s blog</title>
	<atom:link href="http://community.mis.temple.edu/mis3538ayhuang/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mis.temple.edu/mis3538ayhuang</link>
	<description>MIS3538a-yhuang</description>
	<lastBuildDate>Wed, 04 May 2011 16:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Animation 1</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/animation-1/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/animation-1/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:59:32 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=146</guid>
		<description><![CDATA[Please click the link below for my animation: Foursquare points]]></description>
				<content:encoded><![CDATA[<p>Please click the link below for my animation:</p>
<p><a href="http://goanimate.com/movie/0kEa8dVf9Jro?utm_source=embed&amp;uid=0ryCvs16FVbQ" target="_blank">Foursquare points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/animation-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did i earned so many Foursquare points</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/how-did-i-earned-so-many-foursquare-points/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/how-did-i-earned-so-many-foursquare-points/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:52:52 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=139</guid>
		<description><![CDATA[I had earned 717 points on my foursquare account.  There are many things I did to earn the high points: 1.      I only added Prof. Johnson as my friend so I will earn more points by visiting some place which I think Prof. Johnson probably did not visited or check-in in his account.  It would [...]]]></description>
				<content:encoded><![CDATA[<p>I had earned 717 points on my foursquare account.  There are many things I did to earn the high points:</p>
<h1>1.      I only added <a href="../../mis3538a/">Prof. Johnson</a> as my friend so I will earn more points by visiting some place which I think <a href="../../mis3538a/">Prof. Johnson</a> probably did not visited or check-in in his account.  It would offer extra 2 points for the trip if he had never check-in the place.</h1>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0184.png"><img class="aligncenter size-full wp-image-144" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0184.png" alt="" width="384" height="576" /></a></p>
<h1>2.      I tried to find some popular stores or building showed in the list of nearby, which would offer extra 4 points for the trip.</h1>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0182.png"><img class="aligncenter size-full wp-image-140" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0182.png" alt="" width="384" height="576" /></a></p>
<h1>3.      I tried to go to as many different places as I can.  It would offer extra 3 points for the trip.</h1>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0180.png"><img class="aligncenter size-full wp-image-141" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0180.png" alt="" width="384" height="576" /></a></p>
<h1>4.      I tried to become the Mayor for the place I visited, which would offer extra 2 points for the trip.</h1>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0181.png"><img class="aligncenter size-full wp-image-142" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0181.png" alt="" width="384" height="576" /></a></p>
<h1>5.      I tried to avoid to check-in the same place I visited before.  I could earn only 1 point for the second trip to the same place if I am not the Mayor.</h1>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_01851.png"><img class="aligncenter size-full wp-image-143" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_01851.png" alt="" width="384" height="576" /></a></p>
<h1>6.      I think the total check-ins which earn points are about 30-35 times within 24 hours.  Any checkins more than that or within short period will be resulted in 0 points</h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/how-did-i-earned-so-many-foursquare-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Foursquare Badges</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquare-badges/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquare-badges/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:29:18 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=134</guid>
		<description><![CDATA[I am very happy that I had 9 Badges so far and i will keep getting more in the future.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/Badges.png"></a><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/Badges.png"><img class="aligncenter size-full wp-image-135" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/Badges.png" alt="" width="559" height="531" /></a></p>
<p style="text-align: center">I am very happy that I had 9 Badges so far and i will keep getting more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquare-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Foursquare</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/about-foursquare/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/about-foursquare/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:22:55 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=132</guid>
		<description><![CDATA[I download Foursquare software to my Iphone 4 on April 22.  Then, i created my account which linked to my facebook account.  Then i added Prof. Johnson as the only friend in my Foursquare account. Finally, i could start to earn points by check-ins. Foursquare is a software which allows people to check in the [...]]]></description>
				<content:encoded><![CDATA[<p>I download Foursquare software to my Iphone 4 on April 22.  Then, i created my account which linked to my facebook account.  Then i added<a href="../../mis3538a/"> Prof. Johnson</a> as the only friend in my Foursquare account. Finally, i could start to earn points by check-ins.</p>
<p>Foursquare is a software which allows people to check in the address they are currently located.  Therefore, people could easily record the places they visited and share the information with their friends.  In order to have more fun, the software offers different points for people&#8217;s check-ins in different locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/about-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Foursquare&#8217;s score</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquares-score/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquares-score/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:11:58 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=129</guid>
		<description><![CDATA[I created my Foursquare account on last friday.  It is very interesting software which could record and share the place people visited in past.  Also, it is fun to earn as many points as i can by lots of check-ins.  Below is the screenshot of my total points in Foursquare which i hope it&#8217;s the [...]]]></description>
				<content:encoded><![CDATA[<p>I created my Foursquare account on last friday.  It is very interesting software which could record and share the place people visited in past.  Also, it is fun to earn as many points as i can by lots of check-ins.  Below is the screenshot of my total points in Foursquare which i hope it&#8217;s the highest score in my class.</p>
<p style="text-align: center"><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0185.png"><img class="aligncenter size-full wp-image-130" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/IMG_0185.png" alt="" width="384" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-foursquares-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My elevator pitch for MIS3538</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-elevator-pitch-for-mis3538/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-elevator-pitch-for-mis3538/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:09:43 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Weekly discussion]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=117</guid>
		<description><![CDATA[The social media innovation course is a very interesting class.  I learned how to create my own blog in the first couple weeks.  It was a challenge job to promote the blog.  Also, it was not easy to promote the Facebook page for my group project, either.  However, i really had a lot of fun [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/take-away.jpg"><img class="alignleft size-full wp-image-118" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/take-away.jpg" alt="" width="300" height="200" /></a>The social media innovation course is a very interesting class.  I learned how to create my own blog in the first couple weeks.  It was a challenge job to promote the blog.  Also, it was not easy to promote the Facebook page for my group project, either.  However, i really had a lot of fun to design and promote my blog and Facebook page.  As a MIS minor, i got more idea about the MIS environment in today&#8217;s soecity after taking this course.  Therefore, i highly recommend my friends to take this class next semester.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>image credit: https://lh4.googleusercontent.com/-OzMAoh-RMkY/TWqQV6RqxoI/AAAAAAAAAG0/PuvNSXQD8W0/s1600/take-away.jpg</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/28/my-elevator-pitch-for-mis3538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing and the Power of Networks</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/viral-marketing-and-the-power-of-networks/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/viral-marketing-and-the-power-of-networks/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:57:53 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Weekly discussion]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=111</guid>
		<description><![CDATA[I have participated in viral marketing of Apple iphone.  My friends told me it was very cool to use Apple iphone.  Iphone has a big screen and contains many more functions than other cell phones.  In addition, the price of new iphone is fixed and used iphone’s value decreases slowly.  Therefore, I bought Apple iphone [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/0715-iphone-4-reception-problems_full_380.jpg"><img class="alignleft size-medium wp-image-112" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/0715-iphone-4-reception-problems_full_380-300x199.jpg" alt="image credit: http://www.csmonitor.com/Science/2010/0716/iPhone-4-case-might-not-restore-Apple-s-bruised-image" width="300" height="199" /></a></p>
<p>I have participated in viral marketing of Apple iphone.  My friends told me it was very cool to use Apple iphone.  Iphone has a big screen and contains many more functions than other cell phones.  In addition, the price of new iphone is fixed and used iphone’s value decreases slowly.  Therefore, I bought Apple iphone 4 last year.  I use it to go online very night when I am on the bed.  I really like it so I highly recommend my other friends to buy it. Now, a few of my friends bought iphone and all of my families use Apple iphone.</p>
<p>﻿I think viral marketing is more likely to be successful for products with network effects.  People always trust your friends or families than the people in the Ads.  With the network, it is easier for people to learn more information about the products or service.  Also, people who used the products and services like to share their experiences to other people.  Based on the network effects, as long as the goodwill of products and services are in good shape, it definitely helps companies to be more successful.</p>
<p>&nbsp;</p>
<p><em>image credit: http://www.csmonitor.com/Science/2010/0716/iPhone-4-case-might-not-restore-Apple-s-bruised-image</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/viral-marketing-and-the-power-of-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eleventh Annual IT Awards Reception-video</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/the-eleventh-annual-it-awards-reception-video/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/the-eleventh-annual-it-awards-reception-video/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:34:23 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Quest posts]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=109</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=Yo61X7rThKQ[/youtube] Here is the video i made by Windows Movie Maker. It&#8217;s short but interesting. It tells everyone &#8220;Do not make the stupid mistake as i did&#8221;. I post it on Youtube so everyone can easily view it. Hope people will like it.]]></description>
				<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=Yo61X7rThKQ[/youtube]</p>
<p>Here is the video i made by Windows Movie Maker. It&#8217;s short but interesting.</p>
<p>It tells everyone &#8220;Do not make the stupid mistake as i did&#8221;.</p>
<p>I post it on Youtube so everyone can easily view it. Hope people will like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/21/the-eleventh-annual-it-awards-reception-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Qucik Macro</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/how-to-use-qucik-macro/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/how-to-use-qucik-macro/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:38:19 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[About Me]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=100</guid>
		<description><![CDATA[Quick Macro (QMacro) is an intelligent software to record, replay and edit keyboard &#38; mouse macros. It has easy-to-use script editing interface for novice users to quickly create macros. It also has programmable macro script editing interface for professional programmers to program macro script in VB Script language. Quick Macro can be used for Windows [...]]]></description>
				<content:encoded><![CDATA[<p>Quick Macro (QMacro) is an intelligent software to record, replay and  edit keyboard &amp; mouse macros. It has easy-to-use script editing  interface for novice users to quickly create macros. It also has  programmable macro script editing interface for professional programmers  to program macro script in VB Script language. Quick Macro can be used  for Windows automation scheduler, network management, game auto-playing  and many many ways.</p>
<p>First of all, go to &lt;http://www.qmacro.com/index.htm&gt; to click &#8216;<a href="http://www.qmacro.com/quickmacro6.exe"><strong>Download Now</strong></a>&#8216; to download the software.  Once you download the software, Accept the policys and keep clicking &#8220;Next&#8221;.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/2.png"><img class="aligncenter size-medium wp-image-102" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/2-300x233.png" alt="" width="300" height="233" /></a></p>
<p>There are many functions with this software, i would like to show the easiest way to use it. Simple click &#8220;New&#8221; on the top left side to start a new project.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/3.png"><img class="aligncenter size-medium wp-image-103" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/3-300x208.png" alt="" width="300" height="208" /></a></p>
<p>Then, click &#8221; Record&#8221; on the top left side to record your actions.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/5.png"><img class="aligncenter size-medium wp-image-105" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/5-300x175.png" alt="" width="300" height="175" /></a></p>
<p>Next, you will see a small box like below, click the red button to start recording whatever you did by your mouse and keyboard, done by clicking the blue button.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/4.png"><img class="aligncenter size-full wp-image-104" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/4.png" alt="" width="261" height="67" /></a></p>
<p>Save your actions by clicking the save button in the middle, you will see all the actions you did in the list.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/7.png"><img class="aligncenter size-medium wp-image-106" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/7-300x156.png" alt="" width="300" height="156" /></a></p>
<p>It is great to modify the &#8220;Hot Keys&#8221; in the right side with the most convenience keys you like, finally click “Save &amp; Exit” on the top left side.</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/8.png"><img class="aligncenter size-medium wp-image-107" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/8-300x206.png" alt="" width="300" height="206" /></a></p>
<p>You are done to record the actions of mouse and keyboard.  When you need to use your mouse and keyboard to repeat those actions, simple right click the file you saved and choose&#8221; Run Macro&#8221; , it will automaticallyrepeat the actions.  I love this software because it is very useful to save my time. 　I usually use it for games and online timing deals. I hope someone will like the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/how-to-use-qucik-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is social media?</title>
		<link>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/what-is-social-media/</link>
		<comments>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/what-is-social-media/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:32:59 +0000</pubDate>
		<dc:creator>Yong Huang</dc:creator>
				<category><![CDATA[Weekly discussion]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/mis3538ayhuang/?p=97</guid>
		<description><![CDATA[Social media becomes new and different by the technology.  Before, most people share information by newspaper, maginzes and TV.  Since there are many new technology appears all the time.  People start to use their smart phones and computers to know what happened in the world.  People could not leave social media because social media provides [...]]]></description>
				<content:encoded><![CDATA[<p>Social media becomes new and different by the technology.  Before, most people share information by newspaper, maginzes and TV.  Since there are many new technology appears all the time.  People start to use their smart phones and computers to know what happened in the world.  People could not leave social media because social media provides the information people want and need.  As long as people use the new technology, the soical media could allow people to get the information easily and faster.  Social media decrese the distances between countries and human.  It always provides the news happened around the world.  It&#8217;s espciallyimportant for companys who want to promote their products and service to the social.  Also, it&#8217;s very improtant for the government to manage the country. In other words, it can affect most people&#8217;s opinions by social media.  Therefore, social media needs less control and be more real.  Again, the technology could help social media becomes more efficiency and powerful.</p>
<p>&nbsp;</p>
<p><a href="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/social-media.jpg"><img class="aligncenter size-medium wp-image-98" src="http://community.mis.temple.edu/mis3538ayhuang/files/2011/04/social-media-300x163.jpg" alt="" width="300" height="163" /></a><em>image credit: http://www.dirjournal.com/guides/social-media-marketing-enough-is-enough/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/mis3538ayhuang/2011/04/14/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  community.mis.temple.edu/mis3538ayhuang/feed/ ) in 0.88984 seconds, on May 21st, 2013 at 4:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 5:27 am UTC -->