<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOX MIS Careers&#187; Alums and Placements</title>
	<atom:link href="http://community.mis.temple.edu/miscareers/category/alums-and-placements/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mis.temple.edu/miscareers</link>
	<description>Tools and connections for the entry level MIS, IS, and IT professional</description>
	<lastBuildDate>Thu, 16 May 2013 21:39:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stan Soroka, IT Project Manager, Cigna</title>
		<link>http://community.mis.temple.edu/miscareers/2013/05/10/stan-soroka-it-project-manager-cigna/</link>
		<comments>http://community.mis.temple.edu/miscareers/2013/05/10/stan-soroka-it-project-manager-cigna/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:18 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[BBA in MIS]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[CIGNA]]></category>
		<category><![CDATA[FoxMIS]]></category>
		<category><![CDATA[MIS major]]></category>
		<category><![CDATA[TECDP]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=2515</guid>
		<description><![CDATA[Stan graduated from Temple’s Fox School of Business in May 2009 with a BBA in Management Information Systems. Shortly after graduation, he began his career at Cigna with the Technology Early Career Development Program (TECDP). TECDP is a three and a half year rotational program designed to enable associates to gain a broad IT understanding, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2013/05/IMG_0407-427x640.jpg"><img class="alignleft size-medium wp-image-2517" alt="Stan Soroka" src="http://community.mis.temple.edu/miscareers/files/2013/05/IMG_0407-427x640-200x300.jpg" width="200" height="300" /></a>Stan graduated from Temple’s Fox School of Business in May 2009 with a BBA in Management Information Systems. Shortly after graduation, he began his career at Cigna with the Technology Early Career Development Program (TECDP). TECDP is a three and a half year rotational program designed to enable associates to gain a broad IT understanding, build experience, and develop leadership skills. The purpose of the program is to develop high potential, high performing professionals with health services expertise, strong technical knowledge, and solid analytic skills into future leaders within Cigna&#8217;s IT organization. Throughout each of his rotations, he has held the role of Business Management Analyst, Production Support Project Manager, and Enterprise Project Manager within multiple healthcare business segments.</p>
<p>Following his completion of the TECDP Program, he posted into the role of Enterprise Project Manager within the Healthcare Reform Program (Patient Protection and Affordable Care Act). His responsibilities include solution delivery, financial management, and operational readiness for multiple projects and compliance initiatives within the Medical Loss Ratio (MLR) and Admin Adherence &amp; Simplification workstreams. He works in close partnership with application development, quality assurance, portfolio governance, and senior leadership teams supporting various business segments to deliver enterprise-wide solutions in compliance with federal and state regulations introduced by the Healthcare Reform law.</p>
<p>“I believe the MIS program prepared me exceptionally well for the wide array of responsibilities and challenges that I have experienced throughout my early career. The course curriculum, whether business process analysis, project management, database design, or application development, allowed me to gain an understanding of each delivery function and role, prior to even stepping foot in the Cigna office. The MIS program not only taught me deep technical knowledge in support of SDLC methodologies, but more importantly, how each and every function relates to core business goals &amp; principles, and ultimately, how it impacts the customer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2013/05/10/stan-soroka-it-project-manager-cigna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilya Rogov, Associate Consultant at LiquidHub</title>
		<link>http://community.mis.temple.edu/miscareers/2013/03/05/ilya-rogov-associate-consultant-at-liquidhub/</link>
		<comments>http://community.mis.temple.edu/miscareers/2013/03/05/ilya-rogov-associate-consultant-at-liquidhub/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:11:18 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[BBA in MIS]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[Full-Time Graduate Placement]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[FoxMIS]]></category>
		<category><![CDATA[LiquidHub]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=2346</guid>
		<description><![CDATA[“I graduated Temple Fox School of Business in May 2010 with a BBA in MIS. Initially I worked as a web developer for a medical publishing and then a medical services company in the Philadelphia area. During the summer of 2012 I was offered the great opportunity to work at LiquidHub through the close connections [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2013/03/ilya-pic-400x389.jpg"><img class="alignleft  wp-image-2347" alt="ilya-pic (400x389)" src="http://community.mis.temple.edu/miscareers/files/2013/03/ilya-pic-400x389-300x291.jpg" width="240" height="233" /></a>“I graduated Temple Fox School of Business in May 2010 with a BBA in MIS. Initially I worked as a web developer for a medical publishing and then a medical services company in the Philadelphia area. During the summer of 2012 I was offered the great opportunity to work at LiquidHub through the close connections I made via the Fox MIS program. LiquidHub is a global management and technology consultancy focused on fueling business transformation for their clients in the healthcare, life sciences, financial services, insurance and other progressive markets.</p>
<p>My work at LiquidHub involves assisting with a merger between two large independent music distributors, specifically data migration. This process consists of having a solid understand of industry-specific business concepts to create data models that can be easily manipulated and transferred. I utilize tools such as Talend and my understanding of relational databases to develop jobs to move data across systems. It’s fun and challenging work.</p>
<p>The MIS program at Fox has prepared me well for my current role. The database course along with the programming classes have helped me tremendously to grasp the technology fundamentals that lie behind every system I’ve worked with. Furthermore, the business and analytical background I was taught have aided me with planning and communicating my responsibilities effectively. Finally, the close connections I have made at Temple through the Fox School and MIS have proven to be an invaluable resource both personally and professionally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2013/03/05/ilya-rogov-associate-consultant-at-liquidhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Dy-Reyes, Systems Integration Analyst, Accenture</title>
		<link>http://community.mis.temple.edu/miscareers/2013/02/13/michelle-dy-reyes-systems-integration-analyst-accenture/</link>
		<comments>http://community.mis.temple.edu/miscareers/2013/02/13/michelle-dy-reyes-systems-integration-analyst-accenture/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:53:24 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[BBA in MIS]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[Full-Time Graduate Placement]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[SPO]]></category>
		<category><![CDATA[Temple AIS]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=2294</guid>
		<description><![CDATA[Michelle graduated from Temple&#8217;s Fox Business School in May 2012 – earning her B.B.A. in Management Information Systems.  A few months before graduating, she was offered a full-time position as a Systems Integration Analyst in Accenture’s consulting workforce.  She has always known that she wanted a career in consulting and was ecstatic to start at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2013/02/IMG_9976-445x445.jpg"><img class="alignleft size-thumbnail wp-image-2295" alt="IMG_9976 (445x445)" src="http://community.mis.temple.edu/miscareers/files/2013/02/IMG_9976-445x445-150x150.jpg" width="150" height="150" /></a>Michelle graduated from Temple&#8217;s Fox Business School in May 2012 – earning her B.B.A. in Management Information Systems.  A few months before graduating, she was offered a full-time position as a Systems Integration Analyst in Accenture’s consulting workforce.  She has always known that she wanted a career in consulting and was ecstatic to start at Accenture.   Michelle worked with many Accenture consultants in her previous internship at AstraZeneca Pharmaceuticals and was thoroughly impressed at the excellent rapport they had with the client.</p>
<p>As a Systems Integration Analyst in the Technology Growth Platform, she is being exposed to a wide variety of projects, technology, roles and responsibilities. Currently she is involved in the business process and designing the functional specification of an SAP implementation.</p>
<p>&#8220;I am especially appreciative of the availability of a student professional organization like Temple AIS which has developed much of my leadership and communication skills. I think the real-world simulation that SPO’s provide is an opportunity all college students should take advantage of as it teaches valuable people skills – like how to ask questions and get the answers you need (which is a key business analyst skill!). Finally, the networking opportunity available to MIS/Temple AIS students is exceptional! I’ve met a lot of key industry people through FoxMIS/Temple AIS and it has opened many doors for me – I strongly encourage others to take full advantage of it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2013/02/13/michelle-dy-reyes-systems-integration-analyst-accenture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liudmila Davidzenka, Application Consultant, IBM</title>
		<link>http://community.mis.temple.edu/miscareers/2012/10/25/liudmila-davidzenka-application-consultant-ibm/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/10/25/liudmila-davidzenka-application-consultant-ibm/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:45:52 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MIS minor]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=2176</guid>
		<description><![CDATA[I graduated Temple Fox School of Business in May 2012 with major in Marketing and minor in MIS. Shortly after graduation, I got an opportunity for an amazing job at IBM as an Application Consultant and lead analyst in a very fascinating area – social media. My team, CIO Social Media Analytics, specializes in integrating [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/10/LIUDMILADAVIDZENKA_002_06_01_2012-240x300.jpg"><img class="alignleft  wp-image-2177" src="http://community.mis.temple.edu/miscareers/files/2012/10/LIUDMILADAVIDZENKA_002_06_01_2012-240x300.jpg" alt="" width="216" height="270" /></a>I graduated Temple Fox School of Business in May 2012 with major in Marketing and minor in MIS. Shortly after graduation, I got an opportunity for an amazing job at IBM as an Application Consultant and lead analyst in a very fascinating area – social media. My team, CIO Social Media Analytics, specializes in integrating social listening, social analytics, social monitoring, and human insight analysis to provide actionable insights.  Through the use of social media we transform the results into intelligent data, thus enhancing IBM&#8217;s business intelligence. Without the great professors helping me learn the skills needed for this role and them directly exposing me to awesome networking event this opportunity may not have become a reality.</p>
<p>As an application consultant and lead analyst I use a combination of analytic applications such as Cognos Consumer Insight (CCI), IBM Content Analytics (ICA), and SPSS Modeler and provide a human insight analysis to enhance sophisticated analysis of social media content. Leveraging the power of these tools, combined with human insight analysis, enables the company to identify patterns, view trends, and reveal unusual correlations, spikes, and anomalies, and thus, bring the power of business intelligence to all of the company&#8217;s information.</p>
<p>Temple University made a significant contribution to my professional development and enhancement of my skills. I’m grateful to all of my professors, who shared their knowledge and expertise, which prepared me to compete with other highly qualified candidates for this particular position. An outstanding curriculum and amazing professors helped set me aside from other job candidates not only through academic preparedness but by personal recommendations on my behalf.</p>
<p>I greatly appreciate the effort that my professors took to encourage their students to constantly seek networking opportunities. Professor Johnson, for example, exposed us to multiple networking events by inviting inspiring speakers to our Social Media class. These speakers made me passionate about social media and the value that businesses can get from it if they learn how to utilize its content. Thank you very much, Temple University, and MIS Department in particular for opening the door for me into fascinating career opportunities with a bright future.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/10/25/liudmila-davidzenka-application-consultant-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruslan Gorbonos, IT Specialist/COTR, General Services Administration (GSA)</title>
		<link>http://community.mis.temple.edu/miscareers/2012/10/15/ruslan-gorbonos-it-specialistcotr-general-services-administration-gsa/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/10/15/ruslan-gorbonos-it-specialistcotr-general-services-administration-gsa/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:28:00 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[MIS minor]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1966</guid>
		<description><![CDATA[I graduated Temple University in 2008, where my major was Marketing and minor was MIS. Immediately after graduation, I was hired as the IT Specialist by the Federal Government, at the United States General Services Administration.  As an IT Specialist, I currently manage all aspects of the acquisition life cycle on more than 25 active [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/10/Ruslan-512x640.jpg"><img class="alignleft  wp-image-2057" src="http://community.mis.temple.edu/miscareers/files/2012/10/Ruslan-512x640.jpg" alt="" width="293" height="365" /></a>I graduated Temple University in 2008, where my major was Marketing and minor was MIS. Immediately after graduation, I was hired as the IT Specialist by the Federal Government, at the United States General Services Administration.  As an IT Specialist, I currently manage all aspects of the acquisition life cycle on more than 25 active IT and Professional Services procurements on behalf Federal agencies such as:  US Army in Europe, Navy, Defense Logistics Agency, Defense Security Service, TRICARE Management Activity, Department of Veterans Affairs, Social Security Administration, Federal Aviation Administration, and Center for Medicare &amp; Medicaid Services (CMS). These procurements are valued at greater than $750 million dollars.</p>
<p>I assist client agencies by providing cradle to grave acquisition support and full range of project management expertise for their IT requirements by developing technical requirements tailored to meet their unique acquisition needs.  I serve as the technical expert, Chair of the Source Selection Panel and a business advisor by providing technical recommendations to internal and external stakeholders and assist clients in the evaluation of proposals to ensure that all proposals are evaluated properly and that all rules of the solicitation are followed.</p>
<p>As for few notable accomplishments, I assisted CMS with the development of technical requirements and provided guidance and expertise through solicitation and evaluation of proposals for CMS’ Healthcare Integrated General Ledger Accounting System (HIGLAS) acquisition. The HIGLAS acquisition was valued at approximately $500M.  I provided acquisition support on the Army Europe Information Technology Training (AE-ITT) program’s $45M contract that provides theater-wide Information Assurance and Information Technology training for all of DoD and Non-DoD users across Europe, Africa, and the Middle East. In the 1<sup>st</sup> year, this contract provided training to over 2,200 military end-users.  I would like to thank Temple’s FoxMIS program for giving me the IT knowledge, IT foundation, and the opportunity to find an amazing job and thereafter successfully progress with my career.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/10/15/ruslan-gorbonos-it-specialistcotr-general-services-administration-gsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Festa, Marketing Intern, eXude, Inc.</title>
		<link>http://community.mis.temple.edu/miscareers/2012/09/11/morgan-festa-marketing-intern-exude-inc/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/09/11/morgan-festa-marketing-intern-exude-inc/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 02:56:01 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS placements]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[MIS minor]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1955</guid>
		<description><![CDATA[My name name is Morgan Festa, and I am a senior majoring in Marketing with a minor in MIS at Temple University.  Last summer I began working as the Marketing Intern at eXude, Inc. which is a Philadelphia based insurance broker.  As eXude’s marketing intern, I am responsible for creating and updating a monthly newsletter [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/09/Morgan-Festa-445x623.jpg"><img class="alignleft  wp-image-1956" src="http://community.mis.temple.edu/miscareers/files/2012/09/Morgan-Festa-445x623.jpg" alt="" width="267" height="374" /></a>My name name is Morgan Festa, and I am a senior majoring in Marketing with a minor in MIS at Temple University.  Last summer I began working as the Marketing Intern at eXude, Inc. which is a Philadelphia based insurance broker.  As eXude’s marketing intern, I am responsible for creating and updating a monthly newsletter that is distributed 100+ employees and clients.  The newsletter communicates important updates and alerts about the insurance industry and our company. It has been a fun task being able to use my creative and MIS skills to design the monthly newsletter from scratch. In addition, I am responsible for generating and researching all the content that is published in eXude&#8217;s social media outlets, marketing handouts, and case studies.</p>
<p>Recently, I published multiple case studies which highlight some of eXude’s key business attributes. At first, this seemed like a difficult task but with the writing and research skills I acquired at Fox it was pretty simple.  I regularly assist in developing concepts, invitations, and follow-up surveys for seminar’s and events which are held monthly at our office or throughout the Philadelphia area.</p>
<p>In the past, I used my MIS skills to assist in analyzing eXude’s current technology offerings. The MIS courses allowed me to understand how different pieces of technology functioned.  For this project, I researched what our competitors were offering and how eXude could stay more current in its technology offerings.</p>
<p>With this internship I am learning how to apply the skills I have learned at Fox to a real business setting. So far, this experience has made me excited to graduate and put my degree to good use.</p>
<p>When you think of an insurance broker, you typically think of a dull and boring place to work; eXude is the exact opposite of that. It is a vibrant and exciting place filled with a unique culture that makes it fun to go to work everyday. I’ve learned so much from my short time at eXude, that im excited to see what else I learn this upcoming year.  For more information about eXude check out its website <a href="http://www.exudeinc.com/">www.exudeinc.com</a> or contact me <a href="http://community.mis.temple.edu/festa/">http://community.mis.temple.edu/festa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/09/11/morgan-festa-marketing-intern-exude-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Stephens, Online Communications Intern, Philadelphia Zoo</title>
		<link>http://community.mis.temple.edu/miscareers/2012/04/02/megan-stephens-online-communications-intern-philadelphia-zoo/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/04/02/megan-stephens-online-communications-intern-philadelphia-zoo/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:13:48 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS placements]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[MIS major]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1873</guid>
		<description><![CDATA[My name is Megan Stephens and I am currently a junior studying both MIS and International Business.  This spring, I began working at the Philadelphia Zoo as the Online Communications Intern.  In addition to maintaining and updating the various social media sites, I also help to edit and add content to the main website.  I am also [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/03/megan-stephens2-e1333117293907.jpg"><img class="alignleft size-medium wp-image-1875" src="http://community.mis.temple.edu/miscareers/files/2012/03/megan-stephens2-179x300.jpg" alt="" width="179" height="300" /></a>My name is Megan Stephens and I am currently a junior studying both MIS and International Business.  This spring, I began working at the Philadelphia Zoo as the Online Communications Intern.  In addition to maintaining and updating the various social media sites, I also help to edit and add content to the main website.  I am also working on projects for the Year of the Orangutan.  I am working with the graphics department to produce videos of Orangutans and use them with QR (Quick Response) codes that will be displayed by the orangutan habitat.  I am also working to create a WordPress site for the UNLESS Campaign.  This is working to spread awareness about Sustainable Palm Oil and saving Sumatran Orangutan habitats. In addition to this, I am helping to spread awareness about the University UNLESS contest; it is a contest for college students to design an app that spreads awareness about Sustainable Palm Oil, with a $10,000 cash prize!</p>
<p>FoxMIS has helped me succeed in my internship. Not only do I use Google Analytics all the time, but I knew how to interpret the numbers and how to create an effective report which provides insight into the numbers.  Having a base knowledge in coding has helped me with the creation of the UNLESS Word-Press site and I know how to communicate my ideas effectively and efficiently.  Through my internship I am not only learning many new skills but I am also learning how to apply my skills acquired in the classroom to real life.</p>
<p>If you have any questions or interests in learning more about University UNLESS or about interning at the Philadelphia Zoo, please email me at <a href="mailto:megan.stephens@temple.edu">megan.stephens@temple.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/04/02/megan-stephens-online-communications-intern-philadelphia-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taahir Khan, Engineering and Systems Support Specialist, The Boeing Company</title>
		<link>http://community.mis.temple.edu/miscareers/2012/03/30/taahir-khan-engineering-and-systems-support-specialist-the-boeing-company/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/03/30/taahir-khan-engineering-and-systems-support-specialist-the-boeing-company/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:29:38 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>
		<category><![CDATA[FoxMIS]]></category>
		<category><![CDATA[The Boeing Company]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1871</guid>
		<description><![CDATA[I’m currently working as an Engineering and Systems Support Specialist in the Field Services division of Defense, Space and Security at The Boeing Company.  My team, Service Engineering, provides maintenance support for the V-22 Osprey Tilt-rotor aircraft.  I am responsible for a variety of things that range from Information Technology to Project Management.  One ongoing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/03/taahir.jpg"><img class="alignleft size-medium wp-image-1881" src="http://community.mis.temple.edu/miscareers/files/2012/03/taahir-300x200.jpg" alt="" width="300" height="200" /></a>I’m currently working as an Engineering and Systems Support Specialist in the Field Services division of Defense, Space and Security at The Boeing Company.  My team, Service Engineering, provides maintenance support for the V-22 Osprey Tilt-rotor aircraft.  I am responsible for a variety of things that range from Information Technology to Project Management.  One ongoing task is to manage and maintain all the data that flows to and from the group using various Boeing approved systems and provide monthly metrics to my team and upper level managers.  Also, I work as a CAM (Control Account Manager) where I monitor various repairs and/or changes to the aircraft from ‘cradle to grave’.  Also, I’m currently training for my new project where I will be the lead in setting up the LAN (Local Area Network) for various military bases nationally and eventually internationally.</p>
<p>The Fox School of Business and the MIS Program did a spectacular Job in preparing me for my current position at The Boeing Company.  I find myself applying many of the things I’ve learned in and out of the classrooms to my everyday work life.  The Project Management course stands out when I think back over my curriculum.  It taught me two important lessons: (1) how to successfully collaborate with others in a group setting and (2) time management.  These two skills are invaluable in the work place and can help you succeed in all aspects of life. Also, networking was one other important element that I truly solidified while going through the MIS program.  It’s very healthy to create and maintain friendships with your peers and faculty because this skills and those relationships will eventually travel with you throughout your professional careers.  I was very fortunate to have the opportunity to learn these things from the MIS Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/03/30/taahir-khan-engineering-and-systems-support-specialist-the-boeing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Hernandez-Martinez, Risk Assurance Group Intern, PwC</title>
		<link>http://community.mis.temple.edu/miscareers/2012/03/01/karla-hernandez-martinez-risk-assurance-group-intern-pwc/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/03/01/karla-hernandez-martinez-risk-assurance-group-intern-pwc/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:52:32 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS placements]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[MIS major]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1831</guid>
		<description><![CDATA[My name is Karla Hernandez-Martinez; I am a junior at the Fox School of Business studying Accounting and Management Information Systems. This upcoming summer 2012 I will be interning at the accounting firm PricewaterhouseCoopers in Philadelphia under the Risk Assurance team. The Risk Assurance team concentrates on preparing audits of information systems. Basically, the firm [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/02/Karla_Hernandez.png"><img class="alignleft  wp-image-1834" src="http://community.mis.temple.edu/miscareers/files/2012/02/Karla_Hernandez.png" alt="" width="154" height="280" /></a>My name is Karla Hernandez-Martinez; I am a junior at the Fox School of Business studying Accounting and Management Information Systems. This upcoming summer 2012 I will be interning at the accounting firm PricewaterhouseCoopers in Philadelphia under the Risk Assurance team. The Risk Assurance team concentrates on preparing audits of information systems. Basically, the firm checks for any possible weak or missing controls in the company’s information systems that could potentially lead to fraud.</p>
<p>I am lucky to say that I am well prepared for the tasks ahead because of my MIS major. The curriculum I have taken thus far has helped me develop the skills needed for the assignments required in the Risk Assurance department. The course MIS 2502, Data Analytics specifically helped me in understanding how the team uses SQL language to check for control weaknesses. MIS 3504, Digital Design and Innovation helped in understanding the way one should address a problem and correctly document it.</p>
<p>In the Risk Assurance team there are many subdivisions. One such subdivision has people that specifically concentrate in one area and use their knowledge to help companies across the whole US. My knowledge of SAP, PHP and SQL helped paint a picture of my competencies in the information systems areas during my interview. The MIS major at Temple has truly been the driving force behind the opportunity to work for PwC’s Risk Assurance Department.</p>
<p>If you want to learn more about PwC’s Risk Assurance Department, you can follow this link: <a href="http://www.pwc.com/gx/en/systems-business-process-services/index.jhtml">http://www.pwc.com/gx/en/systems-business-process-services/index.jhtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.mis.temple.edu/miscareers/2012/03/01/karla-hernandez-martinez-risk-assurance-group-intern-pwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Feld, Dow Chemical, Business Intelligence-Analyst</title>
		<link>http://community.mis.temple.edu/miscareers/2012/02/24/adam-feld-dow-chemical-business-intelligence-analyst/</link>
		<comments>http://community.mis.temple.edu/miscareers/2012/02/24/adam-feld-dow-chemical-business-intelligence-analyst/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:56:30 +0000</pubDate>
		<dc:creator>Joseph Allegra</dc:creator>
				<category><![CDATA[Alums and Placements]]></category>
		<category><![CDATA[FoxMIS Alumni]]></category>

		<guid isPermaLink="false">http://community.mis.temple.edu/miscareers/?p=1623</guid>
		<description><![CDATA[Dow’s diversified industry-leading portfolio of specialty chemical, advanced materials, agro sciences and plastics businesses delivers a broad range of technology-based products and solutions to customers in approximately 160 countries and in high growth sectors such as electronics, water, energy, coatings and agriculture. In 2010, Dow had annual sales of $53.7 billion and employed approximately 50,000 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://community.mis.temple.edu/miscareers/files/2012/02/Adam-Feld2.jpg"><img class="alignleft size-full wp-image-1699" src="http://community.mis.temple.edu/miscareers/files/2012/02/Adam-Feld2.jpg" alt="" width="310" height="384" /></a>Dow’s diversified industry-leading portfolio of specialty chemical, advanced materials, agro sciences and plastics businesses delivers a broad range of technology-based products and solutions to customers in approximately 160 countries and in high growth sectors such as electronics, water, energy, coatings and agriculture. In 2010, Dow had annual sales of $53.7 billion and employed approximately 50,000 people worldwide. The Company’s more than 5,000 products are manufactured at 188 sites in 35 countries across the globe.</p>
<p>I am currently working in Business Intelligence where my main focus is in Environmental Health &amp; Safety (EH&amp;S).  We are currently going through a transition from a heritage SAP ERP system to a current more up to date version.  With that said I am gathering requirements from different countries to translate to BW architects what is needed for reporting.  I have also done multiple projects in SharePoint and My Site’s which are part of Microsoft&#8217;s new BPOS suite.  The Reporting team has been recognized as being the elite in the IT industry which led us to be highlighted in CIO magazine as a result of Diamond System&#8217;s.</p>
