<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temple MIS | M | Activity</title>
	<link>https://community.mis.temple.edu/members/matthew-purnell/activity/</link>
	<atom:link href="https://community.mis.temple.edu/members/matthew-purnell/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for M.</description>
	<lastBuildDate>Wed, 08 Apr 2026 00:58:13 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">244fd53059b4c9d7b0f05cd0e4df48c1</guid>
				<title>M&#039;s profile was updated</title>
				<link>https://community.mis.temple.edu/activity/p/269681/</link>
				<pubDate>Thu, 27 Mar 2025 16:51:09 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2cb967bdc85fc1fdfc547f18f3c7b644</guid>
				<title>M posted a new activity comment</title>
				<link>https://community.mis.temple.edu/mis0855sec005spring17/2017/03/02/weekly-question-6-complete-by-october-15-2015/#comment-358</link>
				<pubDate>Wed, 08 Mar 2017 14:11:01 -0500</pubDate>

									<content:encoded><![CDATA[<p>There have been a couple of instances where I have copied formulas that use relative coordinates when trying to make calculations using a set of data. When this happens, the formula doesn’t use the correct cells and there will be a miscalculation. Luckily, these problems have been easy for me to fix because the data sets I have worked with are r&hellip;<span class="activity-read-more" id="activity-read-more-167212"><a href="https://community.mis.temple.edu/mis0855sec005spring17/2017/03/02/weekly-question-6-complete-by-october-15-2015/#comment-358" rel="nofollow ugc">[Read more]</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://community.mis.temple.edu/members/joe-spagnoletti/" rel="nofollow ugc">Joe Spagnoletti</a> wrote a new post on the site <a href="https://community.mis.temple.edu/mis0855sec005spring17" rel="nofollow ugc">MIS 0855: Data Science Spring 2017</a> 

Leave your response as a comment on this post by the beginning of class on March 9, 2017. Remember, it only needs to be three or [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c3d0b4cc4a87a2793573772e4ac1b60e</guid>
				<title>M posted a new activity comment</title>
				<link>http://community.mis.temple.edu/mis0855sec005spring17/2017/02/23/weekly-question-5-complete-by-october-8-2015/#comment-300</link>
				<pubDate>Wed, 01 Mar 2017 12:54:36 -0500</pubDate>

									<content:encoded><![CDATA[<blockquote class="wp-embedded-content" data-secret="th3Lc9GpWS"><p><a href="https://fivethirtyeight.com/features/would-trumps-blue-lives-matter-effort-really-help-protect-police/" rel="nofollow ugc">Would Trump&#8217;s &#8216;Blue Lives Matter&#8217; Effort Really Help Protect Police?</a></p></blockquote>
<p><iframe loading="lazy" class="wp-embedded-content" sandbox="allow-scripts" security="restricted" style="position: absolute; visibility: hidden;" title="&#8220;Would Trump&#8217;s &#8216;Blue Lives Matter&#8217; Effort Really Help Protect Police?&#8221; &#8212; FiveThirtyEight" src="https://fivethirtyeight.com/features/would-trumps-blue-lives-matter-effort-really-help-protect-police/embed/#?secret=GEEdzsSohk#?secret=th3Lc9GpWS" data-secret="th3Lc9GpWS" width="500" height="282" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
This article takes a look at President Trump’s signed executive order to try to make attacks on police a federal crime. The article takes a look at the numbers behind cop deaths to see whether this would truly have an impact and protect cops. B&hellip;<span class="activity-read-more" id="activity-read-more-166653"><a href="http://community.mis.temple.edu/mis0855sec005spring17/2017/02/23/weekly-question-5-complete-by-october-8-2015/#comment-300" rel="nofollow ugc">[Read more]</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://community.mis.temple.edu/members/joe-spagnoletti/" rel="nofollow ugc">Joe Spagnoletti</a> wrote a new post on the site <a href="https://community.mis.temple.edu/mis0855sec005spring17" rel="nofollow ugc">MIS 0855: Data Science Spring 2017</a> 

Leave your response as a comment on this post by the beginning of class on March 2, 2017. Remember, it only needs to be three or [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2fe1fd933bcedc3738832c025f975f4a</guid>
				<title>M posted a new activity comment</title>
				<link>http://community.mis.temple.edu/mis0855sec005spring17/2017/02/02/weekly-question-3-complete-by-september-17-2015/#comment-147</link>
				<pubDate>Wed, 08 Feb 2017 03:28:56 -0500</pubDate>

									<content:encoded><![CDATA[<p>This visualization talks about the world population will reach 9.9 billion in 2050, up 33 percent from an estimated 7.4 billion now, according to projections included in the 2016 World Population Data Sheet from the Population Reference Bureau. Despite declines in fertility rates around the world, we expect population gains to remain strong enough&hellip;<span class="activity-read-more" id="activity-read-more-164723"><a href="http://community.mis.temple.edu/mis0855sec005spring17/2017/02/02/weekly-question-3-complete-by-september-17-2015/#comment-147" rel="nofollow ugc">[Read more]</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://community.mis.temple.edu/members/joe-spagnoletti/" rel="nofollow ugc">Joe Spagnoletti</a> wrote a new post on the site <a href="https://community.mis.temple.edu/mis0855sec005spring17" rel="nofollow ugc">MIS 0855: Data Science Spring 2017</a> 

Leave your response as a comment on this post by the beginning of class on February 9, 2017. Remember, it only needs to be three [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">94a65a181692d30a11afc6d56ac78824</guid>
				<title>M posted a new activity comment</title>
				<link>http://community.mis.temple.edu/mis0855sec005spring17/2017/01/26/weekly-question-2-complete-by-september-10-2015/#comment-60</link>
				<pubDate>Sun, 29 Jan 2017 11:55:39 -0500</pubDate>

									<content:encoded><![CDATA[<p>This article examines discusses China financing its semi-conductor showcase, which causes sympathy toward the U.S. I thought this article was fascinating in light of the fact that it concentrates on the unmistakable items that permit information to be utilized each day. It will enthusiasm to perceive how this market creates and how it will&hellip;<span class="activity-read-more" id="activity-read-more-163346"><a href="http://community.mis.temple.edu/mis0855sec005spring17/2017/01/26/weekly-question-2-complete-by-september-10-2015/#comment-60" rel="nofollow ugc">[Read more]</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://community.mis.temple.edu/members/joe-spagnoletti/" rel="nofollow ugc">Joe Spagnoletti</a> wrote a new post on the site <a href="https://community.mis.temple.edu/mis0855sec005spring17" rel="nofollow ugc">MIS 0855: Data Science Spring 2017</a> 

Leave your response as a comment on this post by the beginning of class on February 2, 2017. Remember, it only needs to be three [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ea6d3af0a147ea411c95eb94ba030446</guid>
				<title>M and Rohit John Samuel are now friends</title>
				<link>https://community.mis.temple.edu/activity/p/159216/</link>
				<pubDate>Mon, 14 Nov 2016 22:12:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd348439646f87ba42188c200cd5cc76</guid>
				<title>M and Jason Randolph are now friends</title>
				<link>https://community.mis.temple.edu/activity/p/158983/</link>
				<pubDate>Fri, 11 Nov 2016 19:40:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7093dff4baa7624e6fc25d37079c1cde</guid>
				<title>M created the site Matthew Purnell</title>
				<link>https://community.mis.temple.edu/activity/p/148357/</link>
				<pubDate>Tue, 06 Sep 2016 22:37:10 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">887f74648c99030b5430f73789765940</guid>
				<title>M wrote a new post on the site Matthew Purnell</title>
				<link>http://community.mis.temple.edu/mpurnell/?p=1</link>
				<pubDate>Tue, 06 Sep 2016 22:37:09 -0400</pubDate>

									<content:encoded><![CDATA[<p>Matthew Purnell<br />
BBA in MIS, Fox School of Business, Temple University</p>
<p>Email: <a href="mailto:tuf07393@temple.edu" rel="nofollow ugc">tuf07393@temple.edu</a><br />
Biography<br />
I am an ambitious student who plans on continuing my education to complete a Bachelor’s Degree i [&hellip;] <img loading="lazy" src="https://community.mis.temple.edu/mpurnell/files/2016/09/Picture-1-225x300.jpg" /></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c64a668e289dc90262d9ad9f80038e8d</guid>
				<title>M&#039;s profile was updated</title>
				<link>https://community.mis.temple.edu/activity/p/148352/</link>
				<pubDate>Tue, 06 Sep 2016 22:08:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">18c7b5f2a911e1883d72a5a506efc505</guid>
				<title>M&#039;s profile was updated</title>
				<link>https://community.mis.temple.edu/activity/p/148143/</link>
				<pubDate>Tue, 06 Sep 2016 01:26:13 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4f301d4aed5c07b755e1554d70faa90</guid>
				<title>M&#039;s profile was updated</title>
				<link>https://community.mis.temple.edu/activity/p/147986/</link>
				<pubDate>Mon, 05 Sep 2016 18:16:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">462e7d6f3c0e932756de793926dfc122</guid>
				<title>M changed their profile picture</title>
				<link>https://community.mis.temple.edu/activity/p/147962/</link>
				<pubDate>Mon, 05 Sep 2016 17:11:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">345f6540afe758432667995a07244d80</guid>
				<title>M changed their profile picture</title>
				<link>https://community.mis.temple.edu/activity/p/147961/</link>
				<pubDate>Mon, 05 Sep 2016 17:07:35 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c22fafdb4dc5c0abf1b8ec87efe2326e</guid>
				<title>M changed their profile picture</title>
				<link>https://community.mis.temple.edu/activity/p/147957/</link>
				<pubDate>Mon, 05 Sep 2016 17:02:43 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1adf244d4e4b2022e2bbc9155fcbd198</guid>
				<title>M changed their profile picture</title>
				<link>https://community.mis.temple.edu/activity/p/147947/</link>
				<pubDate>Mon, 05 Sep 2016 16:44:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>