Date | Week | Class | Topics | Due |
8/26 | 1 | 1 |
|
|
8/28 | 1 | 2 |
|
|
9/2 | 2 | 3 |
|
|
9/4* | 2 | 4 |
|
|
9/9 | 3 | 5 |
|
|
9/11 | 3 | 6 |
|
|
9/16 | 4 | 7 |
|
|
9/18 | 4 | 8 |
|
|
9/23 | 5 | 9 |
|
|
9/25 | 5 | 10 |
|
|
9/30 | 6 | 11 |
|
|
10/2 | 6 | 12 |
|
|
10/7 | 7 | 13 |
|
|
10/9 | 7 | 14 |
|
|
10/14 | 8 | 15 |
|
|
10/16 | 8 | 16 |
|
|
10/21 | 9 | 17 |
|
|
10/23 | 9 | 18 |
|
|
10/28 | 10 | 19 |
|
|
10/30 | 10 | 20 |
|
|
11/4 | 11 | 21 |
|
|
11/6 | 11 | 22 |
|
|
11/11 | 12 | 23 |
|
|
11/13 | 12 | 24 |
|
|
11/18 | 13 | 25 |
|
|
11/20 | 13 | 26 |
|
|
12/2 | 15 | 29 |
|
|
12/4** | 15 | 30 |
|
|
12/11 |
|
* Last date to drop is 9/8
** Last date to withdraw is 12/8