Date | Week | Class | Topics | Due |
8/27 | 1 | 1 |
|
|
8/29 | 1 | 2 |
|
|
9/3 | 2 | 3 |
|
|
9/5* | 2 | 4 |
|
|
9/10 | 3 | 5 |
|
|
9/12 | 3 | 6 |
|
|
9/17 | 4 | 7 |
|
|
9/19 | 4 | 8 |
|
|
9/24 | 5 | 9 |
|
|
9/26 | 5 | 10 |
|
|
10/1 | 6 | 11 |
|
|
10/3 | 6 | 12 |
|
|
10/8 | 7 | 13 |
|
|
10/10 | 7 | 14 |
|
|
10/15 | 8 | 15 |
|
|
10/17 | 8 | 16 |
|
|
10/22 | 9 | 17 |
|
|
10/24 | 9 | 18 |
|
|
10/29 | 10 | 19 |
|
|
10/31 | 10 | 20 |
|
|
11/5 | 11 | 21 |
|
|
11/7 | 11 | 22 |
|
|
11/12 | 12 | 23 |
|
|
11/14 | 12 | 24 |
|
|
11/19 | 13 | 25 |
|
|
11/21 | 13 | 26 |
|
|
12/3 | 15 | 29 |
|
|
12/5** | 15 | 30 |
|
|
12/17 |
|
* Last date to drop is 9/9
** Last date to withdraw is 12/9