Date | Week | Class | Topics | Due |
1/14 | 1 | 1 |
|
|
1/16 | 1 | 2 |
|
|
1/21 | 2 | 3 |
|
|
1/23* | 2 | 4 |
|
|
1/28 | 3 | 5 |
|
|
1/30 | 3 | 6 |
|
|
2/4 | 4 | 7 |
|
|
2/6 | 4 | 8 |
|
|
2/11 | 5 | 9 |
|
|
2/13 | 5 | 10 |
|
|
2/18 | 6 | 11 |
|
|
2/20 | 6 | 12 |
|
|
2/25 | 7 | 13 |
|
|
2/27 | 7 | 14 |
|
|
3/11 | 8 | 15 |
|
|
3/13 | 8 | 16 |
|
|
3/18 | 9 | 17 |
|
|
3/20 | 9 | 18 |
|
|
3/25 | 10 | 19 |
|
|
3/27 | 10 | 20 |
|
|
4/1 | 11 | 21 |
|
|
4/3 | 11 | 22 |
|
|
4/8 | 12 | 23 |
|
|
4/10 | 12 | 24 |
|
|
4/15 | 13 | 25 |
|
|
4/17 | 13 | 26 |
|
|
4/22 | 15 | 27 |
|
|
4/24** | 15 | 28 |
|
|
5/1 |
|
* Last date to drop is 1/27
** Last date to withdraw is 4/28