| Date | Week | Class | Topics | Due |
| 1/13 | 1 | 1 |
|
|
| 1/15 | 1 | 2 |
|
|
| 1/20 | 2 | 3 |
|
|
| 1/22* | 2 | 4 |
|
|
| 1/27 | 3 | 5 |
|
|
| 1/29 | 3 | 6 |
|
|
| 2/3 | 4 | 7 |
|
|
| 2/5 | 4 | 8 |
|
|
| 2/10 | 5 | 9 |
|
|
| 2/12 | 5 | 10 |
|
|
| 2/17 | 6 | 11 |
|
|
| 2/19 | 6 | 12 |
|
|
| 2/24 | 7 | 13 |
|
|
| 2/26 | 7 | 14 |
|
|
| 3/10 | 8 | 15 |
|
|
| 3/12 | 8 | 16 |
|
|
| 3/17 | 9 | 17 |
|
|
| 3/19 | 9 | 18 |
|
|
| 3/24 | 10 | 19 |
|
|
| 3/26 | 10 | 20 |
|
|
| 3/31 | 11 | 21 |
|
|
| 4/2 | 11 | 22 |
|
|
| 4/7 | 12 | 23 |
|
|
| 4/9 | 12 | 24 |
|
|
| 4/14 | 13 | 25 |
|
|
| 4/16 | 13 | 26 |
|
|
| 4/21 | 15 | 27 |
|
|
| 4/24** | 15 | 28 |
|
|
| 4/30 |
|
* Last date to drop is 1/26
** Last date to withdraw is 4/27