CATEGORY | ACTIVITY | POINTS | LIMITS | DOCUMENTATION | SUBMISSION | AVAILABILITY |
---|---|---|---|---|---|---|
Participation | Advance to finals of AIS national competition | 100 | Not required | AIS | Spring semester | |
Participation | AIS Alumni Mentorship Program | 25 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Leadership | AIS committee chair | 30 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Mentorship Program | 25 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Leadership | AIS officer | 75 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Attendance | AIS Professional Development Track | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Speaker Series Track | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Technical Development Track | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | Assist with department event | 15 | Not required | Department | Fall and Spring semesters | |
Portfolio | Basic portfolio | 50 | 1 per student | Basic portfolio | Request now | Year round |
Participation | Central Temple Career Fair | 20 | 1 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Project | Class project | 50 | 1 per class | Project description approved by faculty member | Request now | Fall and Spring semesters |
Participation | CSPD Career Fair | 20 | 1 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Participation | External Career Fair | 20 | 2 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Work experience | Full-time major-specific internship (8 week minimum) | 400 | 1 per student | Offer letter | Request now | Fall and Spring semesters |
Participation | IBIT challenge or conference | 50 | Not required | Department | Fall and Spring semesters | |
Participation | IBIT mentoring program | 50 | 1 per student | Not required | Request now | Fall and Spring semesters |
Project | IBIT Project | 100 | 2 per student | Not required | Request now | Year round |
Participation | IBIT small group meeting with industry | 25 | Minimum GPA and point requirement | Not required | Department | Fall and Spring semesters |
Participation | Interesting Facts Page | 25 | 1 per student | See requirements | Request now | Year round |
Attendance | IT Awards | 25 | Not required | Department | Spring semester | |
Participation | IT Career Fair | 50 | Not required | Department | Fall semester | |
Attendance | IT related live Webinar | 20 | 5 per semester | Not required | Request now | Fall and Spring semesters |
Attendance | LinkedIn Learning | 20 | 3 per semester | See requirements | Request now | Fall and Spring Semesters |
Work experience | Major-specific work experience on campus (15 week minimum) | 50 | 1 per student | Offer letter | Request now | Year round |
Participation | Master Your Schedule | 25 | 1 per student | See requirements | Request now | Year round |
Work experience | MIS Diamond Peer Teacher | 100 | 1 per student | Offer letter | Request now | Year round |
Participation | National AIS Competition | 50 | Not required | AIS | Spring semester | |
Participation | Other approved challenge or competition | 50 | Pre-approval | Pre-approval | Request now | Year round |
Work experience | Part-time major-specific internship (15 week minimum) | 100 | 1 per student | Offer letter | Request now | Year round |
Participation | Preapproved external challenge or competition | 50 | ||||
Attendance | Preapproved external professional development event | 25 | ||||
Attendance | Professional development event at an external organization | 25 | 8 per student with pre-approval | Pre-approval | Request now | Year round |
Alumni | Register as an alum | 50 | 1 per student | Not required | Request now | Semester Of Graduation |
Full-Time Job | Report accepted full-time job offer | 100 | 1 per student | Offer letter | Request now | Senior year |
Project | Research project | 100 | Project description approved by faculty member | Request now | Year round | |
Study abroad | Semester study abroad - Related to MIS | 200 | 1 per student | See requirements | Department | Fall and Spring semesters |
Work experience | Short-term full-time major-specific internship (3-7 week minimum) | 100 | 1 per student | Offer letter | Request now | Fall and Spring semesters |
Participation | Special project for AIS | 50 | 1 per semester for a total of 2 per student | Not required | AIS | Fall and Spring semesters |
Work experience | Student worker-information technology assistant | 50 | 1 per student | Offer letter | Request now | Year round |
Study abroad | Summer study abroad - Related to MIS | 100 | 1 per student | See requirements | Department | Summer semester |
Project | Volunteer / Community Service | 50 | 2 per semester | See requirements | Request now | Year round |
Award | Win 1st, 2nd, or 3rd at a challenge or competition | 25 | Not required for internal awards (25-100 points based on placement) | Request now | Year round |
* You can only earn PRO points once for a single internship at a single organization.