CATEGORY | ACTIVITY | POINTS | LIMITS | DOCUMENTATION | SUBMISSION | AVAILABILITY |
---|---|---|---|---|---|---|
Participation | Active Women in Business (WiB) Member | 25 | 1 per semester | Not required | Student org | Fall and Spring semesters |
Participation | AIS Alumni Mentorship Program | 25 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Leadership | AIS committee chair | 30 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Attendance | AIS External Event Track (10-90 points) | 10 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Mentorship Program | 25 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Leadership | AIS officer | 75 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Attendance | AIS Professional Development Track | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Speaker Series Track | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Technical Development Track | 75 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Participation | AIS Workshop | 0 | Fall and Spring | |||
Participation | Assist with department event | 15 | Not required | Department | Fall and Spring semesters | |
Portfolio | Basic portfolio | 100 | 1 per student | Portfolio | Request now | Year round |
Participation | Beta Alpha Psi Community Service | 25 | 1 per semester | Not required | Student org | Fall and Spring semesters |
Participation | Beta Alpha Psi Mentorship | 25 | 1 per semester | Not required | Student org | Fall and Spring semesters |
Participation | Beta Alpha Psi Professional Events | 25 | 1 per semester | Not required | Student org | Fall and Spring semesters |
Participation | Beta Alpha Psi Signature Event | 25 | 1 per semester | Not required | Student org | Fall and Spring semesters |
Participation | Central Temple Career Fair | 20 | 1 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Project | Class project | 50 | 1 per class | Project description approved by faculty member | Request now | Fall and Spring semesters |
Participation | CSPD Career Fair | 20 | 1 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Participation | DIF Digital Innovation Workshop | 25 | Not required | Request now | Fall and Spring semesters | |
Participation | External Career Fair | 20 | 2 per semester | Picture of Badge | Request now | Fall and Spring semesters |
Work experience | Full-time major-specific internship (8 week minimum) | 400 | 1 per student | Offer letter | Request now | Fall and Spring semesters |
Participation | IBIT challenge or conference | 50 | Not required | Department | Fall and Spring semesters | |
Participation | IBIT mentoring program | 75 | 1 per student | Not required | Request now | Fall and Spring semesters |
Project | IBIT Project | 100 | 2 per student | Not required | Request now | Year round |
Participation | IBIT small group meeting with industry | 25 | Minimum GPA and point requirement | Not required | Department | Fall and Spring semesters |
Certifications | Industry recognized certification | 25 | See requirements | Request now | Year round | |
Attendance | IT Awards | 25 | Not required | Department | Spring semester | |
Participation | IT Career Fair | 50 | Not required | Department | Fall semester | |
Project | IT Related Volunteer / Community Service | 50 | 1 per student | See requirements | Request now | Year round |
Attendance | LinkedIn Learning | 20 | 4 per semester | See requirements | Request now | Fall and Spring |
Work experience | Major-specific work experience on campus (15 week minimum) | 50 | 1 per student | Offer letter | Request now | Year round |
Work experience | MIS Diamond Peer Teacher | 100 | 1 per student | Offer letter | Request now | Year round |
Work experience | MIS Student worker or information technology assistant | 50 | 1 per student | Offer letter | Request now | Year round |
Participation | National AIS Competition | 50 | Not required | AIS | Fall and Spring semesters | |
Participation | National AIS Conference panel speaker | 50 | Not required | AIS | Fall and Spring semesters | |
Project | Non-IT related Volunteer/Community Service | 20 | 1 per semester (3 total) | See requirements | Request now | Year round |
Participation | Other approved challenge or competition | 50 | Pre-approval | Pre-approval | Request now | Year round |
Work experience | Part-time major-specific internship (10 week minimum) | 100 | 1 per student | Offer letter | Request now | Year round |
Work experience | Part-time non-major specific professional work experience (10 week minimum) | 100 | 1 per student | Offer letter | Request now | Year round |
Award | Post PRO certificate to LinkedIn | 25 | 1 per student | Screenshot of LinkedIn | Request now | Year round |
Participation | Preapproved external challenge or competition | 50 | ||||
Attendance | Preapproved external professional development event | 25 | ||||
Attendance | Professional development event at an external organization | 25 | 12 per student with pre-approval | Pre-approval | Request now | Year round |
Alumni | Register as an alum | 50 | 1 per student | Not required | Request now | Semester Of Graduation |
Full-Time Job | Report accepted full-time job offer | 100 | 1 per student | Offer letter | Request now | Senior year |
Project | Research project | 100 | 1 per student | Project description approved by faculty member | Request now | Year round |
Study abroad | Semester study abroad - Related to MIS | 200 | 1 per student | See requirements | Department | Fall and Spring semesters |
Work experience | Short-term full-time major-specific internship (3-7 week minimum) | 100 | 1 per student | Offer letter | Request now | Fall and Spring semesters |
Participation | Special project for AIS | 50 | 1 per semester | Not required | AIS | Fall and Spring semesters |
Leadership | Student Org Committee Chair (non AIS) | 30 | 1 per semester | Email from faculty advisor | Request now | Fall and Spring semesters |
Leadership | Student org Officer (non AIS) | 75 | 1 per semester | Email from faculty advisor | Request now | Fall and Spring semesters |
Leadership | Student Rep on University Committee | 30 | Email from Committee chair | Request now | Fall and Spring semesters | |
Study abroad | Summer study abroad - Related to MIS | 100 | 1 per student | See requirements | Department | Summer semester |
Leadership | Temple Consulting Club E-board | 75 | 1 per semester | Not required | TCC | Fall and Spring semesters |
Participation | Temple Consulting Club General Member | 25 | 1 per semester | Not required | TCC | Fall and Spring semesters |
Participation | Temple Consulting Club Project Team Participant | 50 | 1 per semester | Not required | TCC | Fall and Spring semesters |
Leadership | Temple Consulting Club Team Leader/Asst Leader | 75 | 1 per semester | Not required | TCC | Fall and Spring semesters |
Award | Win 1st, 2nd, or 3rd at a challenge or competition | 25 | Not required for internal awards (25-100 points based on placement) | Request now | Year round | |
Participation | Win at AIS national competition | 100 | Not required | AIS | Fall and Spring semesters |
* You can only earn PRO points once for a single internship at a single organization.
**Please visit the work experience page to see the descriptions of the different types of work experience before submitting. Please read the requirements at the bottom of that page.
***Points must be requested within 3 months of the activity end date